This test method covers an engine test procedure for the measurement of the effects of automotive engine oils on the fuel economy of passenger cars and light-duty trucks with gross vehicle weight 3856 kg or less. The tests are conducted using a specified spark-ignition engine with a displacement of 3.6 L (General Motors)
on a dynamometer test stand. It applies to multi-viscosity oils used in these applications.
The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
Where there is no direct equivalent such as the units for screw threads, National Pipe threads/diameters, tubing size, and single source supply equipment specifications. Additionally, Brake Specific Fuel Consumption (BSFC) is measured in kilogram per kilowatt hour.
Subject | Section |
Introduction | |
Scope | 1 |
Referenced Documents | 2 |
Terminology | 3 |
Summary of Test Method | 4 |
Significance and Use | 5 |
Apparatus | 6 |
General | 6.1 |
Test Engine Configuration | 6.2 |
Laboratory Ambient Conditions | 6.3 |
Engine Speed and Torque Control | 6.4 |
Dynamometer | 6.4.1 |
Dynamometer Torque | 6.4.2 |
Engine Cooling System | 6.5 |
External Oil System | 6.6 |
Fuel System | 6.7 |
Fuel Flow Measurement | 6.7.2 |
Fuel Temperature and Pressure Control to the Fuel Flow Meter | 6.7.3 |
Fuel Temperature and Pressure Control to Engine Fuel Rail | 6.7.4 |
Fuel Supply Pumps | 6.7.5 |
Fuel Filtering | 6.7.6 |
Engine Intake Air Supply | 6.8 |
Intake Air Humidity | 6.8.1 |
Intake Air Filtration | 6.8.2 |
Intake Air Pressure Relief | 6.8.3 |
Temperature Measurement | 6.9 |
Thermocouple Location | 6.9.5 |
AFR Determination | 6.10 |
Exhaust and Exhaust Back Pressure Systems | 6.11 |
Exhaust Manifolds | 6.11.1 |
Laboratory Exhaust System | 6.11.2 |
Exhaust Back Pressure | 6.11.3 |
Pressure Measurement and Pressure Sensor Locations | 6.12 |
Engine Oil | 6.12.2 |
Fuel to Fuel Flow Meter | 6.12.3 |
Fuel to Engine Fuel Rail | 6.12.4 |
Exhaust Back Pressure | 6.12.5 |
Intake Air | 6.12.6 |
Intake Manifold Vacuum/Absolute Pressure | 6.12.7 |
Coolant Flow Differential Pressure | 6.12.8 |
Crankcase Pressure | 6.12.9 |
Engine Hardware and Related Apparatus | 6.13 |
Test Engine Configuration | 6.13.1 |
ECU (Power Control Module) | 6.13.2 |
Thermostat Block-Off Adapter Plate | 6.13.3 |
Wiring Harness | 6.13.4 |
Thermostat Block-Off Plate | 6.13.5 |
Oil Filter Adapter Plate | 6.13.6 |
Modified Throttle Body Assembly | 6.13.7 |
Fuel Rail | 6.13.8 |
Miscellaneous Apparatus Related to Engine Operation | 6.14 |
Reagents and Materials | 7 |
Engine Oil | 7.1 |
Test Fuel | 7.2 |
Engine Coolant | 7.3 |
Cleaning Materials | 7.4 |
Preparation of Apparatus | 8 |
Test Stand Preparation | 8.2 |
Engine Preparation | 9 |
Cleaning of Engine Parts | 9.2 |
Engine Assembly Procedure | 9.3 |
General Assembly Instructions | 9.3.1 |
Bolt Torque Specifications | 9.3.2 |
Sealing Compounds | 9.3.3 |
Harmonic Balancer | 9.3.5 |
Thermostat | 9.3.6 |
Coolant Inlet | 9.3.7 |
Oil Filter Adapter | 9.3.8 |
Dipstick Tube | 9.3.9 |
Sensors, Switches, Valves, and Positioners | 9.3.10 |
Ignition System | 9.3.11 |
Fuel Injection System | 9.3.12 |
Intake Air System | 9.3.13 |
Engine Management System | 9.3.14 |
Accessory Drive Units | 9.3.15 |
Exhaust Manifolds | 9.3.16 |
Engine Flywheel and Guards | 9.3.17 |
Lifting of Assembled Engines | 9.3.18 |
Engine Mounts | 9.3.19 |
Non-Phased Camshaft Gears | 9.3.20 |
Internal Coolant Orifice | 9.3.21 |
Calibration | 10 |
Stand/Engine Calibration | 10.1 |
Procedure | 10.1.1 |
Reporting of Reference Results | 10.1.2 |
Analysis of Reference/Calibration Oils | 10.1.3 |
Instrument Calibration | 10.2 |
Engine Torque Measurement System | 10.2.3 |
Fuel Flow Measurement System | 10.2.4 |
Coolant Flow Measurement System | 10.2.5 |
Thermocouple and Temperature Measurement System | 10.2.6 |
Humidity Measurement System | 10.2.7 |
Other Instrumentation | 10.2.8 |
Test Procedure | 11 |
External Oil System | 11.1 |
Flush Effectiveness Demonstration | 11.2 |
Preparation for Oil Charge | 11.3 |
Initial Engine Start-Up | 11.4 |
New Engine Break-In | 11.5 |
Oil Charge for Break-In | 11.5.2 |
Break-In Operating Conditions | 11.5.3 |
Standard Requirements for Break-In | 11.5.4 |
Routine Test Operation | 11.6 |
Start-Up and Shutdown Procedures | 11.6.1 |
Flying Flush Oil Exchange Procedures | 11.6.2 |
Test Operating Stages | 11.6.3 |
Stabilization to Stage Conditions | 11.6.4 |
Stabilized BSFC Measurement Cycle | 11.6.5 |
BLB1 Oil Flush Procedure for BL Oil Before Test Run 1 | 11.6.6 |
BSFC Measurement of BLB1 Oil Before Test Oil Run 2 | 11.6.7 |
BLB2 Oil Flush Procedure for BL Oil Before Test Oil | 11.6.8 |
BSFC Measurement of BLB2 Oil Before Test Oil | 11.6.9 |
Percent Delta Calculation for BLB1 vs. BLB2 | 11.6.10 |
Test Oil Flush Procedure | 11.6.11 |
Test Oil Aging, Phase I | 11.6.12 |
BSFC Measurement of Aged (Phase I) Test Oil | 11.6.13 |
Test Oil Aging, Phase II | 11.6.14 |
BSFC Measurement of Aged (Phase II) Test Oil | 11.6.15 |
Oil Consumption and Sampling | 11.6.16 |
Flush Procedure for BL Oil (BLA) After Test Oil | 11.6.17 |
General Test Data Logging Forms | 11.6.18 |
Diagnostic Review Procedures | 11.6.19 |
Determination of Test Results | 12 |
Final Test Report | 13 |
Precision and Bias | 14 |
Keywords | 15 |
Annexes | |
ASTM Test Monitoring Center Organization | Annex A1 |
ASTM Test Monitoring Center: Calibration Procedures | Annex A2 |
ASTM Test Monitoring Center: Maintenance Activities | Annex A3 |
ASTM Test Monitoring Center: Related Information | Annex A4 |
Detailed Specifications and Drawings of Apparatus | Annex A5 |
Oil Heater Bolton 255 Refill Procedure | Annex A6 |
Engine Part Number Listing | Annex A7 |
Safety Precautions | Annex A8 |
Sequence VIE Test Report Forms and Data Dictionary | Annex A9 |
Statistical Equations for Mean and Standard Deviations | Annex A10 |
Determining the Oil Sump Full Level and Consumption | Annex A11 |
Fuel Injection Evaluation | Annex A12 |
Pre-test Maintenance Checklist | Annex A13 |
Blow-by Ventilation System Requirements | Annex A14 |
Calculation of Test Results | Annex A15 |
Calculation of Un-weighted Baseline Shift | Annex A16 |
Non-Phased Cam Gear and Position Actuator Installation and GM Short Block Assembly Procedure | Annex A17 |
Procedure | |
Procurement of Test Materials | Annex A18 |
Alternate Fuel Approval Requirements | Annex A19 |
Appendix | |
Useful Information | Appendix X1 |